Haviland’s Water Quality Unit (WQU) is able to capture 80% or more of suspended solids and hydrocarbons while also removing floatable trash and debris from stormwater runoff before discharge.
Product Features & Benefits:
Product Number | Diameter | Length | Inlet Size | Outlet Size | Treated Flow Rate* | Sed. Volume | Floatable Volume | Sieve Size |
---|---|---|---|---|---|---|---|---|
SWQU 36x20-A SWQU 36x20-B | 36in. | 900mm 36in. | 900mm | 20ft. | 6m. 20ft. | 6m. | 10in. | 250mm. 10in. | 250mm. | 10in. | 250mm. 10in. | 250mm. | 1.5cfs | 43 l/s .075 | 21 l/s | 64 ft³. | 2m³ 64 ft³. | 2m³ | 29 ft³ | 1m³ 29 ft³ | 1m³ | 140 200 |
SWQU 36x40-A SWQU 36x40-B | 36in. | 900mm 36in. | 900mm | 40ft. | 12m. 40ft. | 12m. | 10in. | 250mm. 10in. | 250mm. | 10in. | 250mm. 10in. | 250mm. | 3.1cfs. | 89 l/s 1.5cfs | 43 l/s | 135ft³ | 4m³ 135ft³ | 4m³ | 62ft³ | 2m³ 62ft³ | 2m³ | 140 200 |
SWQU 42x20-A SWQU 42x20-B | 42in. | 1050mm 42in. | 1050mm | 20ft. | 6m. 20ft. | 6m. | 12in. | 300mm. 12in. | 300mm. | 12in. | 300mm. 12in. | 300mm. | 1.7cfs. | 49 l/s 0.8cfs | 23 l/s | 86 ft³. | 2m³ 86 ft³. | 2m³ | 40 ft³. | 1m³ 40 ft³. | 1m³ | 140 200 |
SWQU 42x40-A SWQU 42x40-B | 42in. | 1050mm 42in. | 1050mm | 40ft. | 12m. 40ft. | 12m. | 12in. | 300mm. 12in. | 300mm. | 12in. | 300mm. 12in. | 300mm. | 3.7cfs. | 106 l/s 1.8cfs | 51 l/s | 182 ft³. | 5m³ 182 ft³. | 5m³ | 84 ft³. | 2m³ 84 ft³. | 2m³ | 140 200 |
SWQU 48x20-A SWQU 48x20-B | 48in. | 1200mm 48in. | 1200mm | 20ft. | 6m. 20ft. | 6m. | 12in. | 300mm. 12in. | 300mm. | 12in. | 300mm. 12in. | 300mm. | 2.3cfs. | 66 l/s 1.1cfs | 31 l/s | 121 ft³. | 3m³ 121 ft³. | 3m³ | 60 ft³. | 2m³ 60 ft³. | 2m³ | 140 200 |
SWQU 48x40-A SWQU 48x40-B | 48in. | 1200mm 48in. | 1200mm | 40ft. | 12m. 40ft. | 12m. | 12in. | 300mm. 12in. | 300mm. | 12in. | 300mm. 12in. | 300mm. | 4.8cfs. | 137 l/s 2.4cfs | 69 l/s | 255cfs | 7 l/s 255cfs | 7 l/s | 128 ft³. | 4m³ 128 ft³. | 4m³ | 140 200 |
SWQU 60x20-A SWQU 60x20-B | 60in. | 1500mm 60in. | 1500mm | 20ft. | 6m. 20ft. | 6m. | 15in. | 375mm. 15in. | 375mm. | 15in. | 375mm. 15in. | 375mm. | 2.9cfs. | 83 l/s 1.4cfs | 89 l/s | 186cfs | 5 l/s 186cfs | 5 l/s | 88 ft³. | 2m³ 88 ft³. | 2m³ | 140 200 |
SWQU 60x40-A SWQU 60x40-B | 60in. | 1500mm 60in. | 1500mm | 40ft. | 12m. 40ft. | 12m. | 15in. | 375mm. 15in. | 375mm. | 15in. | 375mm. 15in. | 375mm. | 6.2cfs. | 177 l/s 3.1cfs | 89 l/s | 390cfs | 11 l/s 390cfs | 11 l/s | 186 ft³. | 5m³ 186 ft³. | 5m³ | 140 200 |
HydroCAD-10 provides full support for Haviland Smooth Flow HDPE pipe. This partnership allows Haviland products to be easily used within any HydroCAD model for stormwater conveyance, storage, detention, or infiltration. HydroCAD includes complete Haviland storage definitions, plus an interactive chamber wizard for easy layout, pricing, and modeling of underground storage systems. CLICK HERE for details.
HydroCAD® is a registered trademark of HydroCAD Software Solutions LLC.